websock-client - Case 13.7.14 : Pass - 4273 ms @ 2025-10-03T19:24:41.005Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=513&agent=websock-client HTTP/1.1 Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=15 Upgrade: websocket Host: 127.0.0.1:9001 Connection: Upgrade Sec-Websocket-Version: 13 Sec-Websocket-Key: xDYPjRqsT3RumWhplAJv3w== Cache-Control: no-cache
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: UxZ2MwPVSMmy1XHfJIzEV05kqPY= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=9
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 288 | 1 | 288 |
| 2443 | 1 | 2443 |
| 2445 | 1 | 2445 |
| 2446 | 1 | 2446 |
| 2447 | 1 | 2447 |
| 2448 | 1 | 2448 |
| 2449 | 2 | 4898 |
| 2450 | 3 | 7350 |
| 2451 | 1 | 2451 |
| 2452 | 1 | 2452 |
| 2454 | 3 | 7362 |
| 2455 | 2 | 4910 |
| 2456 | 4 | 9824 |
| 2457 | 2 | 4914 |
| 2458 | 2 | 4916 |
| 2459 | 4 | 9836 |
| 2460 | 1 | 2460 |
| 2461 | 4 | 9844 |
| 2462 | 1 | 2462 |
| 2464 | 1 | 2464 |
| 2465 | 3 | 7395 |
| 2466 | 9 | 22194 |
| 2467 | 11 | 27137 |
| 2468 | 9 | 22212 |
| 2469 | 7 | 17283 |
| 2470 | 7 | 17290 |
| 2471 | 6 | 14826 |
| 2472 | 7 | 17304 |
| 2473 | 5 | 12365 |
| 2474 | 1 | 2474 |
| 2475 | 4 | 9900 |
| 2476 | 3 | 7428 |
| 2477 | 6 | 14862 |
| 2478 | 2 | 4956 |
| 2479 | 5 | 12395 |
| 2480 | 6 | 14880 |
| 2481 | 6 | 14886 |
| 2482 | 7 | 17374 |
| 2483 | 8 | 19864 |
| 2484 | 8 | 19872 |
| 2485 | 9 | 22365 |
| 2486 | 8 | 19888 |
| 2487 | 7 | 17409 |
| 2488 | 7 | 17416 |
| 2489 | 7 | 17423 |
| 2490 | 10 | 24900 |
| 2491 | 5 | 12455 |
| 2492 | 12 | 29904 |
| 2493 | 10 | 24930 |
| 2494 | 9 | 22446 |
| 2495 | 10 | 24950 |
| 2496 | 8 | 19968 |
| 2497 | 10 | 24970 |
| 2498 | 5 | 12490 |
| 2499 | 4 | 9996 |
| 2500 | 6 | 15000 |
| 2501 | 13 | 32513 |
| 2502 | 13 | 32526 |
| 2503 | 9 | 22527 |
| 2504 | 12 | 30048 |
| 2505 | 11 | 27555 |
| 2506 | 8 | 20048 |
| 2507 | 5 | 12535 |
| 2508 | 10 | 25080 |
| 2509 | 11 | 27599 |
| 2510 | 14 | 35140 |
| 2511 | 8 | 20088 |
| 2512 | 10 | 25120 |
| 2513 | 7 | 17591 |
| 2514 | 5 | 12570 |
| 2515 | 5 | 12575 |
| 2516 | 1 | 2516 |
| 2517 | 3 | 7551 |
| 2518 | 4 | 10072 |
| 2519 | 3 | 7557 |
| 2520 | 2 | 5040 |
| 2521 | 3 | 7563 |
| 2522 | 2 | 5044 |
| 2523 | 3 | 7569 |
| 2524 | 3 | 7572 |
| 2525 | 4 | 10100 |
| 2527 | 4 | 10108 |
| 2528 | 3 | 7584 |
| 2529 | 1 | 2529 |
| 2531 | 1 | 2531 |
| 2532 | 2 | 5064 |
| 2533 | 1 | 2533 |
| 2535 | 1 | 2535 |
| 2536 | 5 | 12680 |
| 2537 | 4 | 10148 |
| 2539 | 2 | 5078 |
| 2540 | 1 | 2540 |
| 2545 | 1 | 2545 |
| 2546 | 1 | 2546 |
| 2548 | 2 | 5096 |
| 2552 | 3 | 7656 |
| 2553 | 1 | 2553 |
| 2554 | 4 | 10216 |
| 2555 | 4 | 10220 |
| 2556 | 1 | 2556 |
| 2557 | 2 | 5114 |
| 2558 | 6 | 15348 |
| 2559 | 5 | 12795 |
| 2560 | 8 | 20480 |
| 2561 | 3 | 7683 |
| 2562 | 5 | 12810 |
| 2563 | 9 | 23067 |
| 2564 | 6 | 15384 |
| 2565 | 12 | 30780 |
| 2566 | 18 | 46188 |
| 2567 | 10 | 25670 |
| 2568 | 5 | 12840 |
| 2569 | 3 | 7707 |
| 2570 | 3 | 7710 |
| 2572 | 4 | 10288 |
| 2573 | 2 | 5146 |
| 2574 | 3 | 7722 |
| 2575 | 3 | 7725 |
| 2576 | 1 | 2576 |
| 2577 | 1 | 2577 |
| 2578 | 2 | 5156 |
| 2583 | 2 | 5166 |
| 2586 | 4 | 10344 |
| 2587 | 1 | 2587 |
| 2588 | 3 | 7764 |
| 2589 | 1 | 2589 |
| 2591 | 3 | 7773 |
| 2592 | 1 | 2592 |
| 2594 | 1 | 2594 |
| 2596 | 1 | 2596 |
| 2597 | 1 | 2597 |
| 2599 | 1 | 2599 |
| 2600 | 1 | 2600 |
| 2601 | 1 | 2601 |
| 2602 | 1 | 2602 |
| 2603 | 1 | 2603 |
| 2605 | 1 | 2605 |
| 2606 | 1 | 2606 |
| 2607 | 1 | 2607 |
| 2608 | 1 | 2608 |
| 2609 | 2 | 5218 |
| 2611 | 2 | 5222 |
| 2612 | 1 | 2612 |
| 2613 | 1 | 2613 |
| 2614 | 1 | 2614 |
| 2616 | 1 | 2616 |
| 2617 | 2 | 5234 |
| 2618 | 2 | 5236 |
| 2619 | 5 | 13095 |
| 2621 | 4 | 10484 |
| 2622 | 1 | 2622 |
| 2624 | 2 | 5248 |
| 2625 | 5 | 13125 |
| 2626 | 5 | 13130 |
| 2627 | 3 | 7881 |
| 2628 | 6 | 15768 |
| 2629 | 2 | 5258 |
| 2632 | 2 | 5264 |
| 2633 | 1 | 2633 |
| 2634 | 4 | 10536 |
| 2636 | 2 | 5272 |
| 2638 | 1 | 2638 |
| 2640 | 1 | 2640 |
| 2641 | 1 | 2641 |
| 2642 | 1 | 2642 |
| 2643 | 1 | 2643 |
| 2644 | 5 | 13220 |
| 2645 | 2 | 5290 |
| 2646 | 2 | 5292 |
| 2647 | 1 | 2647 |
| 2648 | 1 | 2648 |
| 2650 | 1 | 2650 |
| 2651 | 1 | 2651 |
| 2652 | 1 | 2652 |
| 2654 | 1 | 2654 |
| 2658 | 1 | 2658 |
| 2661 | 1 | 2661 |
| 2662 | 2 | 5324 |
| 2664 | 3 | 7992 |
| 2665 | 3 | 7995 |
| 2666 | 1 | 2666 |
| 2667 | 3 | 8001 |
| 2668 | 2 | 5336 |
| 2669 | 7 | 18683 |
| 2670 | 8 | 21360 |
| 2671 | 6 | 16026 |
| 2672 | 3 | 8016 |
| 2673 | 8 | 21384 |
| 2674 | 9 | 24066 |
| 2675 | 1 | 2675 |
| 2676 | 2 | 5352 |
| 2677 | 1 | 2677 |
| 2678 | 4 | 10712 |
| 2679 | 3 | 8037 |
| 2680 | 4 | 10720 |
| 2681 | 1 | 2681 |
| 2682 | 6 | 16092 |
| 2683 | 2 | 5366 |
| 2684 | 8 | 21472 |
| 2685 | 1 | 2685 |
| 2686 | 2 | 5372 |
| 2687 | 1 | 2687 |
| 2688 | 2 | 5376 |
| 2690 | 7 | 18830 |
| 2691 | 4 | 10764 |
| 2692 | 3 | 8076 |
| 2693 | 4 | 10772 |
| 2694 | 2 | 5388 |
| 2695 | 2 | 5390 |
| 2696 | 2 | 5392 |
| 2699 | 1 | 2699 |
| 2702 | 1 | 2702 |
| 2704 | 2 | 5408 |
| 2705 | 1 | 2705 |
| 2706 | 1 | 2706 |
| 2708 | 1 | 2708 |
| 2709 | 2 | 5418 |
| 2710 | 2 | 5420 |
| 2711 | 2 | 5422 |
| 2712 | 1 | 2712 |
| 2713 | 1 | 2713 |
| 2716 | 2 | 5432 |
| 2718 | 1 | 2718 |
| 2719 | 1 | 2719 |
| 2720 | 1 | 2720 |
| 2721 | 2 | 5442 |
| 2722 | 2 | 5444 |
| 2723 | 1 | 2723 |
| 2724 | 2 | 5448 |
| 2725 | 1 | 2725 |
| 2726 | 1 | 2726 |
| 2727 | 2 | 5454 |
| 2728 | 1 | 2728 |
| 2730 | 1 | 2730 |
| 2731 | 4 | 10924 |
| 2736 | 1 | 2736 |
| 2738 | 1 | 2738 |
| 2739 | 1 | 2739 |
| 2740 | 2 | 5480 |
| 2741 | 3 | 8223 |
| 2744 | 1 | 2744 |
| 2745 | 1 | 2745 |
| 2746 | 1 | 2746 |
| 2750 | 1 | 2750 |
| 2752 | 1 | 2752 |
| 2757 | 2 | 5514 |
| 2758 | 1 | 2758 |
| 2760 | 1 | 2760 |
| 2761 | 1 | 2761 |
| 2762 | 1 | 2762 |
| 2764 | 1 | 2764 |
| 2768 | 4 | 11072 |
| 2769 | 1 | 2769 |
| 2770 | 3 | 8310 |
| 2771 | 3 | 8313 |
| 2776 | 1 | 2776 |
| 2779 | 1 | 2779 |
| 2781 | 1 | 2781 |
| 2782 | 3 | 8346 |
| 2783 | 1 | 2783 |
| 2784 | 1 | 2784 |
| 2785 | 5 | 13925 |
| 2787 | 1 | 2787 |
| 2788 | 4 | 11152 |
| 2789 | 3 | 8367 |
| 2790 | 5 | 13950 |
| 2791 | 5 | 13955 |
| 2792 | 9 | 25128 |
| 2793 | 14 | 39102 |
| 2794 | 8 | 22352 |
| 2795 | 6 | 16770 |
| 2796 | 9 | 25164 |
| 2797 | 7 | 19579 |
| 2798 | 7 | 19586 |
| 2799 | 6 | 16794 |
| 2800 | 2 | 5600 |
| 2801 | 1 | 2801 |
| 2802 | 1 | 2802 |
| 2803 | 2 | 5606 |
| 2805 | 2 | 5610 |
| 2809 | 1 | 2809 |
| 2811 | 1 | 2811 |
| Total | 1002 | 2585845 |
| Chop Size | Count | Octets |
| 2 | 17 | 34 |
| 3 | 21 | 63 |
| 4 | 28 | 112 |
| 5 | 25 | 125 |
| 6 | 22 | 132 |
| 7 | 26 | 182 |
| 8 | 20 | 160 |
| 9 | 34 | 306 |
| 10 | 20 | 200 |
| 11 | 14 | 154 |
| 12 | 8 | 96 |
| 13 | 9 | 117 |
| 14 | 17 | 238 |
| 15 | 16 | 240 |
| 16 | 17 | 272 |
| 17 | 16 | 272 |
| 18 | 10 | 180 |
| 19 | 9 | 171 |
| 20 | 5 | 100 |
| 21 | 3 | 63 |
| 22 | 1 | 22 |
| 23 | 3 | 69 |
| 24 | 4 | 96 |
| 25 | 2 | 50 |
| 28 | 2 | 56 |
| 29 | 1 | 29 |
| 31 | 1 | 31 |
| 32 | 1 | 32 |
| 33 | 2 | 66 |
| 35 | 1 | 35 |
| 36 | 1 | 36 |
| 37 | 2 | 74 |
| 39 | 3 | 117 |
| 41 | 4 | 164 |
| 42 | 1 | 42 |
| 44 | 4 | 176 |
| 45 | 3 | 135 |
| 46 | 2 | 92 |
| 48 | 2 | 96 |
| 49 | 1 | 49 |
| 50 | 1 | 50 |
| 51 | 1 | 51 |
| 52 | 1 | 52 |
| 54 | 1 | 54 |
| 60 | 1 | 60 |
| 61 | 1 | 61 |
| 64 | 2 | 128 |
| 65 | 1 | 65 |
| 66 | 1 | 66 |
| 67 | 1 | 67 |
| 68 | 2 | 136 |
| 69 | 1 | 69 |
| 70 | 2 | 140 |
| 74 | 1 | 74 |
| 77 | 1 | 77 |
| 79 | 1 | 79 |
| 81 | 3 | 243 |
| 82 | 2 | 164 |
| 83 | 2 | 166 |
| 84 | 5 | 420 |
| 85 | 8 | 680 |
| 86 | 5 | 430 |
| 87 | 7 | 609 |
| 88 | 4 | 352 |
| 89 | 8 | 712 |
| 90 | 2 | 180 |
| 91 | 3 | 273 |
| 92 | 3 | 276 |
| 93 | 5 | 465 |
| 94 | 10 | 940 |
| 95 | 11 | 1045 |
| 96 | 16 | 1536 |
| 97 | 10 | 970 |
| 98 | 11 | 1078 |
| 99 | 6 | 594 |
| 100 | 19 | 1900 |
| 101 | 12 | 1212 |
| 102 | 6 | 612 |
| 103 | 9 | 927 |
| 104 | 12 | 1248 |
| 105 | 12 | 1260 |
| 106 | 12 | 1272 |
| 107 | 9 | 963 |
| 108 | 7 | 756 |
| 109 | 9 | 981 |
| 110 | 7 | 770 |
| 111 | 6 | 666 |
| 112 | 4 | 448 |
| 113 | 4 | 452 |
| 114 | 2 | 228 |
| 115 | 3 | 345 |
| 116 | 1 | 116 |
| 117 | 6 | 702 |
| 118 | 11 | 1298 |
| 119 | 8 | 952 |
| 120 | 13 | 1560 |
| 121 | 10 | 1210 |
| 122 | 9 | 1098 |
| 123 | 5 | 615 |
| 124 | 2 | 248 |
| 125 | 3 | 375 |
| 141 | 1 | 141 |
| 241 | 2 | 482 |
| 242 | 1 | 242 |
| 243 | 2 | 486 |
| 244 | 5 | 1220 |
| 245 | 4 | 980 |
| 246 | 6 | 1476 |
| 247 | 5 | 1235 |
| 248 | 6 | 1488 |
| 249 | 12 | 2988 |
| 250 | 17 | 4250 |
| 251 | 22 | 5522 |
| 252 | 26 | 6552 |
| 253 | 28 | 7084 |
| 254 | 17 | 4318 |
| 255 | 35 | 8925 |
| 256 | 19 | 4864 |
| 257 | 31 | 7967 |
| 258 | 20 | 5160 |
| 259 | 23 | 5957 |
| 260 | 10719 | 2786940 |
| 306 | 1 | 306 |
| Total | 11721 | 2897843 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 10719 |
| 1 | 1000 |
| 8 | 1 |
| Total | 11720 |
000 RX OCTETS: 474554202f72756e436173653f636173653d353133266167656e743d776562736f636b2d636c69656e7420485454502f312e
310d0a5365632d576562736f636b ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88823e3f0a923dd7
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3365336630613932
0x03e8
009 TCP DROPPED BY ME