websock-secure-client - Case 13.5.15 : Pass - 9007 ms @ 2025-10-03T19:42:25.907Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=478&agent=websock-secure-client HTTP/1.1 Sec-Websocket-Extensions: permessage-deflate; client_max_window_bits=15 Upgrade: websocket Host: 127.0.0.1:9002 Connection: Upgrade Sec-Websocket-Version: 13 Sec-Websocket-Key: Z0ZJSc1viA6YcnpoF4j0TA== Cache-Control: no-cache
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: IRqOqCGeZHOoVmgMhELWyPBsHjA= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=9
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 295 | 1 | 295 |
| 4759 | 2 | 9518 |
| 4761 | 2 | 9522 |
| 4764 | 2 | 9528 |
| 4765 | 2 | 9530 |
| 4766 | 8 | 38128 |
| 4767 | 4 | 19068 |
| 4768 | 5 | 23840 |
| 4769 | 6 | 28614 |
| 4770 | 2 | 9540 |
| 4771 | 4 | 19084 |
| 4772 | 2 | 9544 |
| 4773 | 5 | 23865 |
| 4774 | 7 | 33418 |
| 4775 | 3 | 14325 |
| 4776 | 1 | 4776 |
| 4778 | 3 | 14334 |
| 4779 | 2 | 9558 |
| 4780 | 3 | 14340 |
| 4781 | 3 | 14343 |
| 4785 | 2 | 9570 |
| 4786 | 1 | 4786 |
| 4787 | 3 | 14361 |
| 4788 | 1 | 4788 |
| 4789 | 4 | 19156 |
| 4794 | 2 | 9588 |
| 4797 | 2 | 9594 |
| 4798 | 1 | 4798 |
| 4799 | 1 | 4799 |
| 4800 | 2 | 9600 |
| 4801 | 2 | 9602 |
| 4803 | 6 | 28818 |
| 4805 | 2 | 9610 |
| 4806 | 1 | 4806 |
| 4808 | 1 | 4808 |
| 4810 | 1 | 4810 |
| 4811 | 3 | 14433 |
| 4814 | 1 | 4814 |
| 4816 | 1 | 4816 |
| 4817 | 1 | 4817 |
| 4818 | 1 | 4818 |
| 4820 | 3 | 14460 |
| 4821 | 2 | 9642 |
| 4822 | 4 | 19288 |
| 4823 | 1 | 4823 |
| 4824 | 2 | 9648 |
| 4826 | 2 | 9652 |
| 4827 | 2 | 9654 |
| 4828 | 1 | 4828 |
| 4829 | 1 | 4829 |
| 4831 | 1 | 4831 |
| 4832 | 1 | 4832 |
| 4834 | 2 | 9668 |
| 4835 | 1 | 4835 |
| 4837 | 1 | 4837 |
| 4838 | 1 | 4838 |
| 4839 | 1 | 4839 |
| 4841 | 1 | 4841 |
| 4850 | 1 | 4850 |
| 4851 | 2 | 9702 |
| 4853 | 2 | 9706 |
| 4854 | 1 | 4854 |
| 4857 | 3 | 14571 |
| 4858 | 2 | 9716 |
| 4859 | 4 | 19436 |
| 4860 | 3 | 14580 |
| 4863 | 3 | 14589 |
| 4864 | 4 | 19456 |
| 4865 | 2 | 9730 |
| 4866 | 6 | 29196 |
| 4867 | 3 | 14601 |
| 4868 | 3 | 14604 |
| 4869 | 4 | 19476 |
| 4870 | 3 | 14610 |
| 4871 | 1 | 4871 |
| 4872 | 2 | 9744 |
| 4873 | 2 | 9746 |
| 4874 | 4 | 19496 |
| 4875 | 1 | 4875 |
| 4876 | 2 | 9752 |
| 4877 | 2 | 9754 |
| 4879 | 2 | 9758 |
| 4880 | 3 | 14640 |
| 4881 | 6 | 29286 |
| 4882 | 7 | 34174 |
| 4883 | 1 | 4883 |
| 4884 | 3 | 14652 |
| 4885 | 2 | 9770 |
| 4887 | 3 | 14661 |
| 4888 | 4 | 19552 |
| 4889 | 5 | 24445 |
| 4890 | 5 | 24450 |
| 4891 | 10 | 48910 |
| 4892 | 9 | 44028 |
| 4893 | 4 | 19572 |
| 4894 | 4 | 19576 |
| 4895 | 5 | 24475 |
| 4896 | 5 | 24480 |
| 4898 | 3 | 14694 |
| 4899 | 3 | 14697 |
| 4900 | 3 | 14700 |
| 4901 | 1 | 4901 |
| 4902 | 1 | 4902 |
| 4914 | 1 | 4914 |
| 4917 | 1 | 4917 |
| 4918 | 2 | 9836 |
| 4920 | 2 | 9840 |
| 4921 | 1 | 4921 |
| 4922 | 1 | 4922 |
| 4923 | 1 | 4923 |
| 4927 | 1 | 4927 |
| 4928 | 1 | 4928 |
| 4930 | 1 | 4930 |
| 4931 | 1 | 4931 |
| 4932 | 1 | 4932 |
| 4934 | 1 | 4934 |
| 4936 | 2 | 9872 |
| 4937 | 1 | 4937 |
| 4938 | 1 | 4938 |
| 4939 | 1 | 4939 |
| 4942 | 3 | 14826 |
| 4943 | 1 | 4943 |
| 4945 | 1 | 4945 |
| 4946 | 4 | 19784 |
| 4947 | 1 | 4947 |
| 4948 | 1 | 4948 |
| 4949 | 3 | 14847 |
| 4950 | 4 | 19800 |
| 4951 | 2 | 9902 |
| 4952 | 2 | 9904 |
| 4953 | 2 | 9906 |
| 4954 | 1 | 4954 |
| 4956 | 2 | 9912 |
| 4957 | 1 | 4957 |
| 4958 | 1 | 4958 |
| 4959 | 1 | 4959 |
| 4960 | 2 | 9920 |
| 4961 | 1 | 4961 |
| 4962 | 2 | 9924 |
| 4963 | 3 | 14889 |
| 4964 | 1 | 4964 |
| 4966 | 1 | 4966 |
| 4967 | 1 | 4967 |
| 4968 | 2 | 9936 |
| 4969 | 2 | 9938 |
| 4970 | 3 | 14910 |
| 4971 | 1 | 4971 |
| 4973 | 2 | 9946 |
| 4975 | 1 | 4975 |
| 4976 | 1 | 4976 |
| 4978 | 2 | 9956 |
| 4980 | 1 | 4980 |
| 4981 | 3 | 14943 |
| 4982 | 1 | 4982 |
| 4983 | 1 | 4983 |
| 4984 | 2 | 9968 |
| 4985 | 4 | 19940 |
| 4986 | 4 | 19944 |
| 4987 | 1 | 4987 |
| 4988 | 2 | 9976 |
| 4990 | 3 | 14970 |
| 4991 | 1 | 4991 |
| 4992 | 3 | 14976 |
| 4998 | 3 | 14994 |
| 4999 | 2 | 9998 |
| 5000 | 5 | 25000 |
| 5001 | 2 | 10002 |
| 5002 | 9 | 45018 |
| 5003 | 3 | 15009 |
| 5004 | 11 | 55044 |
| 5005 | 7 | 35035 |
| 5006 | 8 | 40048 |
| 5007 | 10 | 50070 |
| 5008 | 6 | 30048 |
| 5009 | 6 | 30054 |
| 5010 | 3 | 15030 |
| 5011 | 3 | 15033 |
| 5012 | 7 | 35084 |
| 5013 | 6 | 30078 |
| 5014 | 3 | 15042 |
| 5016 | 3 | 15048 |
| 5017 | 4 | 20068 |
| 5018 | 6 | 30108 |
| 5019 | 4 | 20076 |
| 5020 | 4 | 20080 |
| 5021 | 1 | 5021 |
| 5023 | 2 | 10046 |
| 5024 | 3 | 15072 |
| 5026 | 4 | 20104 |
| 5027 | 1 | 5027 |
| 5030 | 1 | 5030 |
| 5032 | 1 | 5032 |
| 5033 | 1 | 5033 |
| 5035 | 1 | 5035 |
| 5037 | 1 | 5037 |
| 5038 | 1 | 5038 |
| 5039 | 2 | 10078 |
| 5040 | 1 | 5040 |
| 5041 | 3 | 15123 |
| 5042 | 3 | 15126 |
| 5044 | 1 | 5044 |
| 5045 | 1 | 5045 |
| 5046 | 1 | 5046 |
| 5047 | 1 | 5047 |
| 5049 | 1 | 5049 |
| 5051 | 2 | 10102 |
| 5052 | 3 | 15156 |
| 5053 | 3 | 15159 |
| 5054 | 1 | 5054 |
| 5055 | 3 | 15165 |
| 5056 | 5 | 25280 |
| 5057 | 5 | 25285 |
| 5058 | 6 | 30348 |
| 5059 | 11 | 55649 |
| 5060 | 7 | 35420 |
| 5061 | 9 | 45549 |
| 5062 | 11 | 55682 |
| 5063 | 3 | 15189 |
| 5064 | 3 | 15192 |
| 5065 | 5 | 25325 |
| 5066 | 12 | 60792 |
| 5067 | 9 | 45603 |
| 5068 | 6 | 30408 |
| 5069 | 6 | 30414 |
| 5070 | 5 | 25350 |
| 5071 | 5 | 25355 |
| 5072 | 6 | 30432 |
| 5073 | 4 | 20292 |
| 5074 | 4 | 20296 |
| 5075 | 3 | 15225 |
| 5076 | 2 | 10152 |
| 5077 | 5 | 25385 |
| 5078 | 4 | 20312 |
| 5079 | 4 | 20316 |
| 5080 | 4 | 20320 |
| 5081 | 7 | 35567 |
| 5082 | 5 | 25410 |
| 5083 | 13 | 66079 |
| 5084 | 8 | 40672 |
| 5085 | 12 | 61020 |
| 5086 | 4 | 20344 |
| 5087 | 8 | 40696 |
| 5088 | 11 | 55968 |
| 5089 | 6 | 30534 |
| 5090 | 7 | 35630 |
| 5091 | 6 | 30546 |
| 5092 | 8 | 40736 |
| 5093 | 7 | 35651 |
| 5094 | 3 | 15282 |
| 5095 | 6 | 30570 |
| 5096 | 1 | 5096 |
| 5097 | 1 | 5097 |
| 5098 | 5 | 25490 |
| 5099 | 3 | 15297 |
| 5100 | 6 | 30600 |
| 5101 | 4 | 20404 |
| 5102 | 4 | 20408 |
| 5103 | 3 | 15309 |
| 5104 | 7 | 35728 |
| 5105 | 7 | 35735 |
| 5106 | 7 | 35742 |
| 5107 | 15 | 76605 |
| 5108 | 11 | 56188 |
| 5109 | 19 | 97071 |
| 5110 | 12 | 61320 |
| 5111 | 11 | 56221 |
| 5112 | 14 | 71568 |
| 5113 | 12 | 61356 |
| 5114 | 12 | 61368 |
| 5115 | 11 | 56265 |
| 5116 | 5 | 25580 |
| 5117 | 2 | 10234 |
| 5118 | 5 | 25590 |
| 5119 | 3 | 15357 |
| 5120 | 2 | 10240 |
| 5122 | 1 | 5122 |
| 5123 | 1 | 5123 |
| 5126 | 1 | 5126 |
| 5129 | 1 | 5129 |
| 5130 | 2 | 10260 |
| 5132 | 1 | 5132 |
| 5133 | 2 | 10266 |
| 5136 | 1 | 5136 |
| 5138 | 1 | 5138 |
| 5140 | 1 | 5140 |
| 5142 | 1 | 5142 |
| 5144 | 1 | 5144 |
| 5147 | 1 | 5147 |
| 5148 | 2 | 10296 |
| 5149 | 2 | 10298 |
| 5150 | 1 | 5150 |
| 5151 | 1 | 5151 |
| 5152 | 1 | 5152 |
| 5155 | 1 | 5155 |
| Total | 1002 | 4995736 |
| Chop Size | Count | Octets |
| 3 | 2 | 6 |
| 4 | 4 | 16 |
| 5 | 1 | 5 |
| 6 | 2 | 12 |
| 7 | 2 | 14 |
| 8 | 1 | 8 |
| 9 | 2 | 18 |
| 10 | 1 | 10 |
| 11 | 3 | 33 |
| 12 | 1 | 12 |
| 13 | 3 | 39 |
| 14 | 6 | 84 |
| 15 | 2 | 30 |
| 16 | 2 | 32 |
| 17 | 2 | 34 |
| 23 | 1 | 23 |
| 30 | 1 | 30 |
| 31 | 2 | 62 |
| 33 | 1 | 33 |
| 34 | 1 | 34 |
| 36 | 1 | 36 |
| 37 | 2 | 74 |
| 39 | 3 | 117 |
| 40 | 1 | 40 |
| 41 | 1 | 41 |
| 42 | 2 | 84 |
| 43 | 3 | 129 |
| 44 | 9 | 396 |
| 45 | 5 | 225 |
| 46 | 3 | 138 |
| 47 | 10 | 470 |
| 48 | 10 | 480 |
| 49 | 15 | 735 |
| 50 | 20 | 1000 |
| 51 | 14 | 714 |
| 52 | 16 | 832 |
| 53 | 14 | 742 |
| 54 | 21 | 1134 |
| 55 | 26 | 1430 |
| 56 | 17 | 952 |
| 57 | 11 | 627 |
| 58 | 25 | 1450 |
| 59 | 21 | 1239 |
| 60 | 24 | 1440 |
| 61 | 16 | 976 |
| 62 | 25 | 1550 |
| 63 | 24 | 1512 |
| 64 | 24 | 1536 |
| 65 | 12 | 780 |
| 66 | 17 | 1122 |
| 67 | 19 | 1273 |
| 68 | 13 | 884 |
| 69 | 9 | 621 |
| 70 | 25 | 1750 |
| 71 | 25 | 1775 |
| 72 | 16 | 1152 |
| 73 | 12 | 876 |
| 74 | 11 | 814 |
| 75 | 8 | 600 |
| 76 | 10 | 760 |
| 77 | 13 | 1001 |
| 78 | 4 | 312 |
| 79 | 6 | 474 |
| 80 | 3 | 240 |
| 81 | 1 | 81 |
| 82 | 2 | 164 |
| 83 | 2 | 166 |
| 84 | 5 | 420 |
| 85 | 3 | 255 |
| 86 | 3 | 258 |
| 87 | 5 | 435 |
| 88 | 4 | 352 |
| 89 | 12 | 1068 |
| 90 | 10 | 900 |
| 91 | 7 | 637 |
| 92 | 11 | 1012 |
| 93 | 9 | 837 |
| 94 | 2 | 188 |
| 95 | 3 | 285 |
| 97 | 2 | 194 |
| 98 | 3 | 294 |
| 99 | 1 | 99 |
| 112 | 1 | 112 |
| 113 | 1 | 113 |
| 114 | 1 | 114 |
| 116 | 3 | 348 |
| 117 | 2 | 234 |
| 119 | 1 | 119 |
| 127 | 1 | 127 |
| 130 | 2 | 260 |
| 199 | 2 | 398 |
| 200 | 1 | 200 |
| 201 | 1 | 201 |
| 202 | 1 | 202 |
| 203 | 2 | 406 |
| 204 | 5 | 1020 |
| 205 | 7 | 1435 |
| 206 | 5 | 1030 |
| 207 | 4 | 828 |
| 208 | 1 | 208 |
| 209 | 6 | 1254 |
| 210 | 8 | 1680 |
| 211 | 6 | 1266 |
| 212 | 4 | 848 |
| 213 | 11 | 2343 |
| 214 | 8 | 1712 |
| 215 | 7 | 1505 |
| 216 | 6 | 1296 |
| 217 | 6 | 1302 |
| 218 | 4 | 872 |
| 219 | 4 | 876 |
| 220 | 5 | 1100 |
| 221 | 5 | 1105 |
| 222 | 7 | 1554 |
| 223 | 17 | 3791 |
| 224 | 16 | 3584 |
| 225 | 14 | 3150 |
| 226 | 13 | 2938 |
| 227 | 6 | 1362 |
| 228 | 6 | 1368 |
| 229 | 10 | 2290 |
| 230 | 16 | 3680 |
| 231 | 13 | 3003 |
| 232 | 9 | 2088 |
| 233 | 6 | 1398 |
| 234 | 6 | 1404 |
| 235 | 6 | 1410 |
| 236 | 2 | 472 |
| 237 | 4 | 948 |
| 238 | 5 | 1190 |
| 239 | 4 | 956 |
| 240 | 6 | 1440 |
| 241 | 3 | 723 |
| 243 | 2 | 486 |
| 244 | 2 | 488 |
| 246 | 2 | 492 |
| 248 | 1 | 248 |
| 249 | 1 | 249 |
| 251 | 3 | 753 |
| 253 | 3 | 759 |
| 254 | 2 | 508 |
| 256 | 1 | 256 |
| 258 | 2 | 516 |
| 259 | 1 | 259 |
| 260 | 21702 | 5642520 |
| 306 | 1 | 306 |
| Total | 22704 | 5753816 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 21702 |
| 1 | 1000 |
| 8 | 1 |
| Total | 22703 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343738266167656e743d776562736f636b2d7365637572652d636c69656e7420
485454502f312e310d0a5365632d ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888278dfc9b27b37
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3738646663396232
0x03e8
009 TCP DROPPED BY ME