websock server - Case 12.2.13 : Pass - 4910 ms @ 2024-11-28T05:32:16.577Z
Case Description
Send 1000 compressed messages each of payload size 32768, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /ws HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8888 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: u+WURlKl2Vc08NzduqQj9g== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Date: Thu, 28 Nov 2024 05:32:16 GMT Sec-Websocket-Extensions: permessage-deflate; client_no_context_takeover Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: dN9oYUBgalPWWeGMd5Kx+2HW+YI=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
240 | 1 | 240 |
22869 | 1 | 22869 |
22872 | 1 | 22872 |
22881 | 1 | 22881 |
22971 | 1 | 22971 |
23042 | 1 | 23042 |
23083 | 1 | 23083 |
23098 | 1 | 23098 |
23118 | 1 | 23118 |
23158 | 1 | 23158 |
23232 | 1 | 23232 |
23234 | 1 | 23234 |
23242 | 1 | 23242 |
23255 | 1 | 23255 |
23264 | 1 | 23264 |
23271 | 1 | 23271 |
23279 | 1 | 23279 |
23287 | 1 | 23287 |
23307 | 1 | 23307 |
23350 | 1 | 23350 |
23353 | 1 | 23353 |
23371 | 1 | 23371 |
23378 | 1 | 23378 |
23399 | 1 | 23399 |
23411 | 1 | 23411 |
23450 | 1 | 23450 |
23491 | 1 | 23491 |
23533 | 1 | 23533 |
23551 | 1 | 23551 |
23568 | 1 | 23568 |
23577 | 1 | 23577 |
23610 | 1 | 23610 |
23637 | 1 | 23637 |
23657 | 1 | 23657 |
23692 | 1 | 23692 |
23736 | 1 | 23736 |
23746 | 1 | 23746 |
23774 | 1 | 23774 |
23790 | 1 | 23790 |
23842 | 1 | 23842 |
23891 | 1 | 23891 |
23921 | 1 | 23921 |
23929 | 1 | 23929 |
23951 | 1 | 23951 |
23994 | 1 | 23994 |
24070 | 1 | 24070 |
24076 | 1 | 24076 |
24095 | 1 | 24095 |
24111 | 1 | 24111 |
24164 | 1 | 24164 |
24227 | 1 | 24227 |
24257 | 1 | 24257 |
24267 | 1 | 24267 |
24288 | 1 | 24288 |
24322 | 1 | 24322 |
24384 | 1 | 24384 |
24389 | 1 | 24389 |
24434 | 1 | 24434 |
24452 | 1 | 24452 |
24472 | 1 | 24472 |
24538 | 1 | 24538 |
24561 | 1 | 24561 |
24610 | 1 | 24610 |
24620 | 1 | 24620 |
24634 | 1 | 24634 |
24693 | 1 | 24693 |
24713 | 1 | 24713 |
24754 | 1 | 24754 |
24787 | 1 | 24787 |
24805 | 1 | 24805 |
24843 | 1 | 24843 |
24879 | 1 | 24879 |
24905 | 1 | 24905 |
24908 | 1 | 24908 |
24929 | 1 | 24929 |
24948 | 1 | 24948 |
24980 | 1 | 24980 |
24989 | 1 | 24989 |
25005 | 1 | 25005 |
25023 | 1 | 25023 |
25026 | 1 | 25026 |
25042 | 1 | 25042 |
25054 | 1 | 25054 |
25081 | 1 | 25081 |
25095 | 1 | 25095 |
25128 | 1 | 25128 |
25144 | 1 | 25144 |
25181 | 1 | 25181 |
25184 | 1 | 25184 |
25202 | 1 | 25202 |
25204 | 1 | 25204 |
25240 | 1 | 25240 |
25248 | 1 | 25248 |
25295 | 1 | 25295 |
25303 | 1 | 25303 |
25328 | 1 | 25328 |
25337 | 1 | 25337 |
25345 | 1 | 25345 |
25365 | 1 | 25365 |
25377 | 1 | 25377 |
25414 | 1 | 25414 |
25444 | 1 | 25444 |
25466 | 2 | 50932 |
25495 | 1 | 25495 |
25509 | 1 | 25509 |
25521 | 1 | 25521 |
25535 | 1 | 25535 |
25560 | 1 | 25560 |
25601 | 1 | 25601 |
25612 | 1 | 25612 |
25628 | 1 | 25628 |
25642 | 1 | 25642 |
25668 | 1 | 25668 |
25669 | 1 | 25669 |
25695 | 1 | 25695 |
25703 | 1 | 25703 |
25752 | 1 | 25752 |
25762 | 1 | 25762 |
25780 | 1 | 25780 |
25789 | 1 | 25789 |
25814 | 1 | 25814 |
25830 | 1 | 25830 |
25841 | 1 | 25841 |
25846 | 1 | 25846 |
25902 | 1 | 25902 |
25921 | 1 | 25921 |
25929 | 1 | 25929 |
25952 | 1 | 25952 |
25973 | 1 | 25973 |
25976 | 1 | 25976 |
25988 | 1 | 25988 |
25996 | 1 | 25996 |
26051 | 1 | 26051 |
26064 | 1 | 26064 |
26079 | 1 | 26079 |
26104 | 1 | 26104 |
26115 | 1 | 26115 |
26126 | 1 | 26126 |
26147 | 1 | 26147 |
26152 | 1 | 26152 |
26189 | 1 | 26189 |
26199 | 1 | 26199 |
26225 | 1 | 26225 |
26239 | 1 | 26239 |
26265 | 1 | 26265 |
26267 | 1 | 26267 |
26277 | 1 | 26277 |
26294 | 1 | 26294 |
26324 | 1 | 26324 |
26342 | 1 | 26342 |
26344 | 1 | 26344 |
26357 | 1 | 26357 |
26384 | 2 | 52768 |
26404 | 1 | 26404 |
26427 | 1 | 26427 |
26455 | 1 | 26455 |
26456 | 1 | 26456 |
26472 | 1 | 26472 |
26500 | 1 | 26500 |
26518 | 1 | 26518 |
26531 | 1 | 26531 |
26546 | 1 | 26546 |
26560 | 1 | 26560 |
26561 | 1 | 26561 |
26567 | 1 | 26567 |
26604 | 1 | 26604 |
26615 | 1 | 26615 |
26616 | 1 | 26616 |
26624 | 1 | 26624 |
26650 | 1 | 26650 |
26675 | 1 | 26675 |
26695 | 1 | 26695 |
26731 | 1 | 26731 |
26744 | 1 | 26744 |
26757 | 1 | 26757 |
26827 | 1 | 26827 |
26853 | 1 | 26853 |
26895 | 1 | 26895 |
26922 | 1 | 26922 |
26940 | 1 | 26940 |
26989 | 1 | 26989 |
27012 | 1 | 27012 |
27053 | 1 | 27053 |
27070 | 1 | 27070 |
27108 | 1 | 27108 |
27128 | 1 | 27128 |
27149 | 1 | 27149 |
27198 | 1 | 27198 |
27201 | 1 | 27201 |
27261 | 1 | 27261 |
27296 | 1 | 27296 |
27310 | 1 | 27310 |
27319 | 1 | 27319 |
27330 | 1 | 27330 |
27383 | 1 | 27383 |
27425 | 1 | 27425 |
27440 | 1 | 27440 |
27462 | 1 | 27462 |
27499 | 1 | 27499 |
27504 | 1 | 27504 |
27556 | 1 | 27556 |
27560 | 1 | 27560 |
27602 | 1 | 27602 |
27620 | 1 | 27620 |
27677 | 1 | 27677 |
27680 | 1 | 27680 |
27683 | 1 | 27683 |
27736 | 1 | 27736 |
27765 | 1 | 27765 |
27790 | 1 | 27790 |
27804 | 1 | 27804 |
27841 | 1 | 27841 |
27866 | 1 | 27866 |
27876 | 1 | 27876 |
27894 | 1 | 27894 |
27907 | 1 | 27907 |
27932 | 1 | 27932 |
27964 | 1 | 27964 |
27966 | 1 | 27966 |
27998 | 1 | 27998 |
28020 | 1 | 28020 |
28027 | 2 | 56054 |
28028 | 1 | 28028 |
28032 | 1 | 28032 |
28035 | 2 | 56070 |
28036 | 3 | 84108 |
28039 | 2 | 56078 |
28040 | 1 | 28040 |
28044 | 3 | 84132 |
28046 | 1 | 28046 |
28052 | 1 | 28052 |
28053 | 2 | 56106 |
28055 | 3 | 84165 |
28056 | 1 | 28056 |
28058 | 1 | 28058 |
28059 | 2 | 56118 |
28062 | 1 | 28062 |
28066 | 2 | 56132 |
28073 | 2 | 56146 |
28076 | 1 | 28076 |
28084 | 1 | 28084 |
28085 | 1 | 28085 |
28087 | 3 | 84261 |
28088 | 1 | 28088 |
28095 | 2 | 56190 |
28100 | 1 | 28100 |
28105 | 1 | 28105 |
28108 | 1 | 28108 |
28113 | 2 | 56226 |
28115 | 1 | 28115 |
28118 | 1 | 28118 |
28121 | 1 | 28121 |
28124 | 2 | 56248 |
28125 | 1 | 28125 |
28128 | 1 | 28128 |
28130 | 1 | 28130 |
28134 | 1 | 28134 |
28135 | 1 | 28135 |
28138 | 1 | 28138 |
28144 | 2 | 56288 |
28147 | 1 | 28147 |
28149 | 2 | 56298 |
28150 | 1 | 28150 |
28154 | 3 | 84462 |
28156 | 2 | 56312 |
28157 | 1 | 28157 |
28159 | 2 | 56318 |
28160 | 1 | 28160 |
28164 | 2 | 56328 |
28165 | 2 | 56330 |
28168 | 1 | 28168 |
28170 | 1 | 28170 |
28174 | 1 | 28174 |
28176 | 2 | 56352 |
28180 | 2 | 56360 |
28181 | 1 | 28181 |
28185 | 1 | 28185 |
28186 | 1 | 28186 |
28187 | 1 | 28187 |
28188 | 1 | 28188 |
28189 | 1 | 28189 |
28190 | 1 | 28190 |
28191 | 1 | 28191 |
28192 | 2 | 56384 |
28195 | 1 | 28195 |
28196 | 1 | 28196 |
28197 | 2 | 56394 |
28198 | 1 | 28198 |
28200 | 1 | 28200 |
28202 | 1 | 28202 |
28203 | 1 | 28203 |
28205 | 2 | 56410 |
28206 | 3 | 84618 |
28207 | 2 | 56414 |
28208 | 1 | 28208 |
28209 | 1 | 28209 |
28211 | 2 | 56422 |
28212 | 3 | 84636 |
28213 | 1 | 28213 |
28214 | 1 | 28214 |
28215 | 1 | 28215 |
28217 | 1 | 28217 |
28219 | 1 | 28219 |
28220 | 1 | 28220 |
28221 | 2 | 56442 |
28223 | 2 | 56446 |
28225 | 1 | 28225 |
28227 | 1 | 28227 |
28229 | 1 | 28229 |
28230 | 1 | 28230 |
28234 | 1 | 28234 |
28237 | 1 | 28237 |
28240 | 1 | 28240 |
28241 | 1 | 28241 |
28243 | 1 | 28243 |
28244 | 1 | 28244 |
28245 | 2 | 56490 |
28246 | 2 | 56492 |
28248 | 1 | 28248 |
28251 | 1 | 28251 |
28252 | 1 | 28252 |
28253 | 1 | 28253 |
28254 | 2 | 56508 |
28255 | 1 | 28255 |
28256 | 2 | 56512 |
28257 | 1 | 28257 |
28260 | 1 | 28260 |
28261 | 1 | 28261 |
28262 | 1 | 28262 |
28263 | 1 | 28263 |
28268 | 3 | 84804 |
28269 | 1 | 28269 |
28271 | 2 | 56542 |
28272 | 2 | 56544 |
28274 | 1 | 28274 |
28275 | 1 | 28275 |
28276 | 1 | 28276 |
28278 | 1 | 28278 |
28282 | 2 | 56564 |
28285 | 2 | 56570 |
28287 | 4 | 113148 |
28291 | 1 | 28291 |
28293 | 2 | 56586 |
28297 | 1 | 28297 |
28302 | 1 | 28302 |
28303 | 1 | 28303 |
28304 | 1 | 28304 |
28306 | 1 | 28306 |
28310 | 1 | 28310 |
28311 | 1 | 28311 |
28312 | 2 | 56624 |
28313 | 1 | 28313 |
28314 | 2 | 56628 |
28315 | 1 | 28315 |
28319 | 1 | 28319 |
28322 | 1 | 28322 |
28326 | 1 | 28326 |
28328 | 1 | 28328 |
28332 | 1 | 28332 |
28333 | 1 | 28333 |
28335 | 1 | 28335 |
28336 | 2 | 56672 |
28338 | 1 | 28338 |
28342 | 1 | 28342 |
28343 | 1 | 28343 |
28344 | 1 | 28344 |
28350 | 2 | 56700 |
28358 | 1 | 28358 |
28362 | 2 | 56724 |
28365 | 1 | 28365 |
28369 | 1 | 28369 |
28372 | 1 | 28372 |
28373 | 3 | 85119 |
28374 | 1 | 28374 |
28376 | 3 | 85128 |
28378 | 1 | 28378 |
28381 | 1 | 28381 |
28383 | 1 | 28383 |
28385 | 1 | 28385 |
28386 | 1 | 28386 |
28388 | 2 | 56776 |
28391 | 1 | 28391 |
28392 | 1 | 28392 |
28393 | 2 | 56786 |
28396 | 1 | 28396 |
28399 | 1 | 28399 |
28401 | 1 | 28401 |
28404 | 1 | 28404 |
28408 | 1 | 28408 |
28412 | 1 | 28412 |
28414 | 2 | 56828 |
28417 | 1 | 28417 |
28421 | 1 | 28421 |
28422 | 1 | 28422 |
28424 | 1 | 28424 |
28425 | 1 | 28425 |
28426 | 1 | 28426 |
28432 | 1 | 28432 |
28434 | 1 | 28434 |
28435 | 1 | 28435 |
28437 | 1 | 28437 |
28438 | 1 | 28438 |
28439 | 1 | 28439 |
28442 | 2 | 56884 |
28444 | 2 | 56888 |
28450 | 1 | 28450 |
28451 | 2 | 56902 |
28454 | 4 | 113816 |
28455 | 1 | 28455 |
28461 | 1 | 28461 |
28463 | 2 | 56926 |
28465 | 1 | 28465 |
28471 | 1 | 28471 |
28472 | 2 | 56944 |
28473 | 1 | 28473 |
28474 | 1 | 28474 |
28477 | 2 | 56954 |
28480 | 2 | 56960 |
28481 | 2 | 56962 |
28482 | 2 | 56964 |
28483 | 4 | 113932 |
28484 | 1 | 28484 |
28486 | 1 | 28486 |
28489 | 1 | 28489 |
28494 | 1 | 28494 |
28496 | 1 | 28496 |
28500 | 1 | 28500 |
28501 | 1 | 28501 |
28502 | 1 | 28502 |
28503 | 2 | 57006 |
28504 | 1 | 28504 |
28506 | 1 | 28506 |
28507 | 1 | 28507 |
28508 | 1 | 28508 |
28512 | 1 | 28512 |
28513 | 2 | 57026 |
28515 | 1 | 28515 |
28517 | 2 | 57034 |
28520 | 2 | 57040 |
28521 | 1 | 28521 |
28522 | 3 | 85566 |
28523 | 1 | 28523 |
28525 | 1 | 28525 |
28526 | 4 | 114104 |
28527 | 2 | 57054 |
28528 | 2 | 57056 |
28529 | 3 | 85587 |
28530 | 3 | 85590 |
28531 | 2 | 57062 |
28532 | 3 | 85596 |
28533 | 1 | 28533 |
28534 | 2 | 57068 |
28535 | 2 | 57070 |
28536 | 1 | 28536 |
28538 | 2 | 57076 |
28539 | 1 | 28539 |
28540 | 1 | 28540 |
28541 | 2 | 57082 |
28543 | 2 | 57086 |
28545 | 1 | 28545 |
28548 | 1 | 28548 |
28549 | 1 | 28549 |
28551 | 1 | 28551 |
28552 | 2 | 57104 |
28553 | 3 | 85659 |
28554 | 2 | 57108 |
28555 | 1 | 28555 |
28556 | 1 | 28556 |
28557 | 1 | 28557 |
28558 | 1 | 28558 |
28559 | 1 | 28559 |
28560 | 2 | 57120 |
28562 | 1 | 28562 |
28564 | 1 | 28564 |
28566 | 2 | 57132 |
28567 | 1 | 28567 |
28568 | 4 | 114272 |
28569 | 1 | 28569 |
28570 | 4 | 114280 |
28571 | 2 | 57142 |
28572 | 1 | 28572 |
28573 | 1 | 28573 |
28574 | 3 | 85722 |
28575 | 5 | 142875 |
28577 | 3 | 85731 |
28578 | 1 | 28578 |
28579 | 2 | 57158 |
28580 | 1 | 28580 |
28581 | 1 | 28581 |
28582 | 2 | 57164 |
28584 | 3 | 85752 |
28585 | 1 | 28585 |
28588 | 2 | 57176 |
28590 | 2 | 57180 |
28591 | 5 | 142955 |
28594 | 1 | 28594 |
28595 | 2 | 57190 |
28596 | 2 | 57192 |
28597 | 2 | 57194 |
28598 | 2 | 57196 |
28600 | 4 | 114400 |
28601 | 1 | 28601 |
28602 | 2 | 57204 |
28603 | 4 | 114412 |
28604 | 3 | 85812 |
28605 | 1 | 28605 |
28606 | 1 | 28606 |
28607 | 1 | 28607 |
28610 | 2 | 57220 |
28611 | 1 | 28611 |
28613 | 2 | 57226 |
28614 | 2 | 57228 |
28615 | 1 | 28615 |
28616 | 2 | 57232 |
28617 | 3 | 85851 |
28619 | 3 | 85857 |
28620 | 1 | 28620 |
28621 | 5 | 143105 |
28622 | 1 | 28622 |
28623 | 4 | 114492 |
28624 | 4 | 114496 |
28625 | 3 | 85875 |
28626 | 1 | 28626 |
28627 | 3 | 85881 |
28629 | 1 | 28629 |
28631 | 3 | 85893 |
28632 | 3 | 85896 |
28633 | 1 | 28633 |
28634 | 2 | 57268 |
28635 | 1 | 28635 |
28636 | 3 | 85908 |
28637 | 1 | 28637 |
28638 | 3 | 85914 |
28639 | 3 | 85917 |
28640 | 1 | 28640 |
28641 | 1 | 28641 |
28642 | 2 | 57284 |
28643 | 2 | 57286 |
28644 | 4 | 114576 |
28645 | 1 | 28645 |
28646 | 1 | 28646 |
28649 | 1 | 28649 |
28650 | 2 | 57300 |
28652 | 1 | 28652 |
28653 | 2 | 57306 |
28656 | 1 | 28656 |
28658 | 1 | 28658 |
28660 | 1 | 28660 |
28662 | 1 | 28662 |
28663 | 1 | 28663 |
28670 | 1 | 28670 |
28671 | 2 | 57342 |
28674 | 1 | 28674 |
28677 | 3 | 86031 |
28678 | 1 | 28678 |
28681 | 1 | 28681 |
28683 | 2 | 57366 |
28687 | 1 | 28687 |
28690 | 2 | 57380 |
28693 | 1 | 28693 |
28698 | 1 | 28698 |
28699 | 1 | 28699 |
28702 | 1 | 28702 |
28705 | 1 | 28705 |
28706 | 1 | 28706 |
28707 | 1 | 28707 |
28708 | 1 | 28708 |
28712 | 1 | 28712 |
28715 | 1 | 28715 |
28718 | 2 | 57436 |
28719 | 1 | 28719 |
28720 | 2 | 57440 |
28723 | 2 | 57446 |
28724 | 1 | 28724 |
28726 | 5 | 143630 |
28727 | 3 | 86181 |
28728 | 2 | 57456 |
28729 | 2 | 57458 |
28730 | 1 | 28730 |
28731 | 1 | 28731 |
28733 | 3 | 86199 |
28734 | 2 | 57468 |
28735 | 1 | 28735 |
28737 | 2 | 57474 |
28738 | 2 | 57476 |
28740 | 2 | 57480 |
28741 | 2 | 57482 |
28746 | 1 | 28746 |
28749 | 2 | 57498 |
28750 | 3 | 86250 |
28752 | 3 | 86256 |
28753 | 2 | 57506 |
28754 | 3 | 86262 |
28755 | 1 | 28755 |
28757 | 2 | 57514 |
28758 | 1 | 28758 |
28759 | 1 | 28759 |
28760 | 1 | 28760 |
28761 | 1 | 28761 |
28762 | 1 | 28762 |
28763 | 2 | 57526 |
28764 | 1 | 28764 |
28765 | 1 | 28765 |
28766 | 2 | 57532 |
28767 | 2 | 57534 |
28768 | 1 | 28768 |
28769 | 2 | 57538 |
28772 | 1 | 28772 |
28775 | 1 | 28775 |
28778 | 1 | 28778 |
28780 | 1 | 28780 |
28782 | 1 | 28782 |
28784 | 1 | 28784 |
28785 | 2 | 57570 |
28786 | 2 | 57572 |
28791 | 3 | 86373 |
28792 | 1 | 28792 |
28793 | 1 | 28793 |
28794 | 1 | 28794 |
28796 | 1 | 28796 |
28797 | 3 | 86391 |
28798 | 2 | 57596 |
28802 | 3 | 86406 |
28804 | 2 | 57608 |
28805 | 2 | 57610 |
28806 | 2 | 57612 |
28807 | 2 | 57614 |
28809 | 1 | 28809 |
28810 | 2 | 57620 |
28811 | 1 | 28811 |
28813 | 1 | 28813 |
28815 | 2 | 57630 |
28817 | 1 | 28817 |
28818 | 1 | 28818 |
28819 | 1 | 28819 |
28820 | 1 | 28820 |
28822 | 1 | 28822 |
28824 | 2 | 57648 |
28825 | 2 | 57650 |
28826 | 2 | 57652 |
28828 | 1 | 28828 |
28829 | 2 | 57658 |
28830 | 1 | 28830 |
28831 | 2 | 57662 |
28832 | 1 | 28832 |
28834 | 2 | 57668 |
28837 | 1 | 28837 |
28839 | 2 | 57678 |
28840 | 1 | 28840 |
28841 | 1 | 28841 |
28843 | 1 | 28843 |
28844 | 3 | 86532 |
28847 | 1 | 28847 |
28849 | 1 | 28849 |
28850 | 1 | 28850 |
28851 | 2 | 57702 |
28853 | 5 | 144265 |
28854 | 2 | 57708 |
28855 | 2 | 57710 |
28856 | 2 | 57712 |
28857 | 1 | 28857 |
28858 | 1 | 28858 |
28859 | 1 | 28859 |
28861 | 1 | 28861 |
28862 | 3 | 86586 |
28863 | 1 | 28863 |
28864 | 1 | 28864 |
28866 | 3 | 86598 |
28867 | 1 | 28867 |
28868 | 2 | 57736 |
28869 | 4 | 115476 |
28870 | 3 | 86610 |
28872 | 1 | 28872 |
28873 | 4 | 115492 |
28874 | 2 | 57748 |
28875 | 4 | 115500 |
28876 | 7 | 202132 |
28877 | 2 | 57754 |
28878 | 1 | 28878 |
28879 | 1 | 28879 |
28880 | 1 | 28880 |
28881 | 3 | 86643 |
28882 | 2 | 57764 |
28883 | 3 | 86649 |
28884 | 3 | 86652 |
28885 | 2 | 57770 |
28887 | 1 | 28887 |
28888 | 1 | 28888 |
28890 | 1 | 28890 |
28891 | 3 | 86673 |
28892 | 2 | 57784 |
28893 | 1 | 28893 |
28896 | 6 | 173376 |
28897 | 1 | 28897 |
28898 | 1 | 28898 |
28902 | 1 | 28902 |
28903 | 1 | 28903 |
28904 | 3 | 86712 |
28911 | 1 | 28911 |
28913 | 2 | 57826 |
28915 | 1 | 28915 |
Total | 1002 | 27874360 |
Chop Size | Count | Octets |
6 | 6 | 36 |
7 | 4 | 28 |
8 | 5 | 40 |
9 | 2 | 18 |
10 | 5 | 50 |
11 | 1 | 11 |
12 | 2 | 24 |
13 | 3 | 39 |
14 | 5 | 70 |
15 | 4 | 60 |
16 | 2 | 32 |
17 | 3 | 51 |
18 | 2 | 36 |
19 | 5 | 95 |
20 | 2 | 40 |
22 | 3 | 66 |
23 | 4 | 92 |
24 | 1 | 24 |
25 | 1 | 25 |
26 | 5 | 130 |
27 | 5 | 135 |
28 | 7 | 196 |
29 | 4 | 116 |
30 | 6 | 180 |
31 | 5 | 155 |
32 | 3 | 96 |
33 | 6 | 198 |
34 | 5 | 170 |
35 | 5 | 175 |
36 | 5 | 180 |
37 | 3 | 111 |
38 | 3 | 114 |
39 | 3 | 117 |
40 | 5 | 200 |
41 | 4 | 164 |
42 | 3 | 126 |
43 | 7 | 301 |
44 | 3 | 132 |
45 | 4 | 180 |
46 | 4 | 184 |
47 | 3 | 141 |
48 | 4 | 192 |
49 | 2 | 98 |
50 | 4 | 200 |
51 | 4 | 204 |
52 | 6 | 312 |
53 | 8 | 424 |
54 | 4 | 216 |
55 | 9 | 495 |
56 | 4 | 224 |
57 | 2 | 114 |
58 | 5 | 290 |
59 | 6 | 354 |
60 | 7 | 420 |
61 | 4 | 244 |
62 | 5 | 310 |
63 | 4 | 252 |
64 | 3 | 192 |
65 | 5 | 325 |
66 | 3 | 198 |
67 | 3 | 201 |
68 | 5 | 340 |
69 | 6 | 414 |
70 | 7 | 490 |
71 | 2 | 142 |
72 | 4 | 288 |
73 | 6 | 438 |
74 | 3 | 222 |
75 | 2 | 150 |
76 | 6 | 456 |
77 | 6 | 462 |
78 | 3 | 234 |
79 | 3 | 237 |
80 | 5 | 400 |
81 | 1 | 81 |
82 | 2 | 164 |
83 | 3 | 249 |
84 | 2 | 168 |
85 | 4 | 340 |
86 | 3 | 258 |
87 | 3 | 261 |
88 | 3 | 264 |
89 | 3 | 267 |
90 | 3 | 270 |
91 | 6 | 546 |
92 | 4 | 368 |
93 | 1 | 93 |
94 | 2 | 188 |
95 | 3 | 285 |
96 | 1 | 96 |
97 | 4 | 388 |
98 | 4 | 392 |
99 | 3 | 297 |
100 | 3 | 300 |
101 | 3 | 303 |
102 | 1 | 102 |
103 | 4 | 412 |
104 | 3 | 312 |
105 | 2 | 210 |
106 | 7 | 742 |
107 | 5 | 535 |
109 | 4 | 436 |
110 | 1 | 110 |
111 | 2 | 222 |
112 | 3 | 336 |
113 | 2 | 226 |
114 | 6 | 684 |
115 | 7 | 805 |
116 | 2 | 232 |
117 | 3 | 351 |
118 | 2 | 236 |
119 | 1 | 119 |
120 | 5 | 600 |
121 | 3 | 363 |
122 | 3 | 366 |
123 | 2 | 246 |
124 | 7 | 868 |
125 | 5 | 625 |
126 | 3 | 378 |
127 | 5 | 635 |
128 | 4 | 512 |
129 | 5 | 645 |
130 | 2 | 260 |
131 | 6 | 786 |
134 | 1 | 134 |
135 | 7 | 945 |
136 | 6 | 816 |
137 | 4 | 548 |
138 | 5 | 690 |
139 | 7 | 973 |
140 | 2 | 280 |
141 | 1 | 141 |
142 | 4 | 568 |
143 | 7 | 1001 |
144 | 2 | 288 |
145 | 2 | 290 |
146 | 1 | 146 |
147 | 3 | 441 |
148 | 4 | 592 |
149 | 6 | 894 |
150 | 2 | 300 |
151 | 5 | 755 |
152 | 3 | 456 |
153 | 3 | 459 |
154 | 5 | 770 |
155 | 4 | 620 |
156 | 3 | 468 |
157 | 6 | 942 |
158 | 11 | 1738 |
159 | 2 | 318 |
160 | 3 | 480 |
161 | 4 | 644 |
162 | 4 | 648 |
163 | 4 | 652 |
164 | 3 | 492 |
165 | 2 | 330 |
166 | 4 | 664 |
167 | 5 | 835 |
168 | 3 | 504 |
169 | 4 | 676 |
170 | 1 | 170 |
171 | 2 | 342 |
172 | 1 | 172 |
173 | 1 | 173 |
174 | 4 | 696 |
175 | 6 | 1050 |
176 | 5 | 880 |
177 | 8 | 1416 |
178 | 5 | 890 |
179 | 5 | 895 |
180 | 5 | 900 |
181 | 7 | 1267 |
182 | 6 | 1092 |
183 | 3 | 549 |
184 | 3 | 552 |
185 | 7 | 1295 |
186 | 3 | 558 |
187 | 9 | 1683 |
188 | 3 | 564 |
189 | 9 | 1701 |
190 | 6 | 1140 |
191 | 3 | 573 |
192 | 8 | 1536 |
193 | 5 | 965 |
194 | 10 | 1940 |
195 | 3 | 585 |
196 | 5 | 980 |
197 | 3 | 591 |
198 | 3 | 594 |
199 | 5 | 995 |
200 | 2 | 400 |
201 | 2 | 402 |
202 | 5 | 1010 |
203 | 5 | 1015 |
204 | 5 | 1020 |
205 | 8 | 1640 |
206 | 6 | 1236 |
207 | 2 | 414 |
208 | 7 | 1456 |
209 | 2 | 418 |
210 | 5 | 1050 |
211 | 8 | 1688 |
212 | 5 | 1060 |
213 | 12 | 2556 |
214 | 6 | 1284 |
215 | 2 | 430 |
216 | 3 | 648 |
217 | 4 | 868 |
218 | 6 | 1308 |
219 | 3 | 657 |
220 | 5 | 1100 |
221 | 2 | 442 |
222 | 1 | 222 |
223 | 3 | 669 |
224 | 4 | 896 |
225 | 4 | 900 |
226 | 6 | 1356 |
227 | 6 | 1362 |
228 | 1 | 228 |
229 | 2 | 458 |
230 | 4 | 920 |
231 | 3 | 693 |
232 | 1 | 232 |
233 | 2 | 466 |
234 | 3 | 702 |
235 | 6 | 1410 |
236 | 5 | 1180 |
237 | 3 | 711 |
238 | 5 | 1190 |
239 | 4 | 956 |
240 | 2 | 480 |
241 | 4 | 964 |
242 | 1 | 242 |
243 | 4 | 972 |
