websock secure server - Case 12.1.10 : Pass - 5480 ms @ 2024-04-24T05:21:15.408Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /wss HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8889 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: TakAqO3r5zDijrYvKkL7DA== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Date: Wed, 24 Apr 2024 05:21:15 GMT Sec-Websocket-Extensions: permessage-deflate; client_no_context_takeover Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: Dg11EhoxGsvDpvJeizX5KHr8Znw=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
240 | 1 | 240 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668342 |
Chop Size | Count | Octets |
8 | 1 | 8 |
341 | 1 | 341 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803207 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f77737320485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f30
2e382e322d302e31302e390d0a48 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a446174653a205765642c203234204170
7220323032342030353a32313a31 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=6df4aadb, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88826df4aadb6e1c
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER