websock secure server - Case 13.5.16 : Pass - 13414 ms @ 2024-04-24T05:34:14.216Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /wss HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:8889 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 0Wu81lm/hV1p7B6ddQsv6w== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Date: Wed, 24 Apr 2024 05:34:14 GMT Sec-Websocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; server_max_window_bits=9 Upgrade: websocket Connection: Upgrade Sec-Websocket-Accept: ViQZ2mODgC5DzGtttICeqdT8JQ8=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
294 | 1 | 294 |
4755 | 2 | 9510 |
4757 | 2 | 9514 |
4760 | 2 | 9520 |
4761 | 2 | 9522 |
4762 | 8 | 38096 |
4763 | 4 | 19052 |
4764 | 5 | 23820 |
4765 | 6 | 28590 |
4766 | 2 | 9532 |
4767 | 4 | 19068 |
4768 | 2 | 9536 |
4769 | 5 | 23845 |
4770 | 7 | 33390 |
4771 | 3 | 14313 |
4772 | 1 | 4772 |
4774 | 3 | 14322 |
4775 | 2 | 9550 |
4776 | 3 | 14328 |
4777 | 3 | 14331 |
4781 | 2 | 9562 |
4782 | 1 | 4782 |
4783 | 3 | 14349 |
4784 | 1 | 4784 |
4785 | 4 | 19140 |
4790 | 2 | 9580 |
4793 | 2 | 9586 |
4794 | 1 | 4794 |
4795 | 1 | 4795 |
4796 | 2 | 9592 |
4797 | 2 | 9594 |
4799 | 6 | 28794 |
4801 | 2 | 9602 |
4802 | 1 | 4802 |
4804 | 1 | 4804 |
4806 | 1 | 4806 |
4807 | 3 | 14421 |
4810 | 1 | 4810 |
4812 | 1 | 4812 |
4813 | 1 | 4813 |
4814 | 1 | 4814 |
4816 | 3 | 14448 |
4817 | 2 | 9634 |
4818 | 4 | 19272 |
4819 | 1 | 4819 |
4820 | 2 | 9640 |
4822 | 2 | 9644 |
4823 | 2 | 9646 |
4824 | 1 | 4824 |
4825 | 1 | 4825 |
4827 | 1 | 4827 |
4828 | 1 | 4828 |
4830 | 2 | 9660 |
4831 | 1 | 4831 |
4833 | 1 | 4833 |
4834 | 1 | 4834 |
4835 | 1 | 4835 |
4837 | 1 | 4837 |
4846 | 1 | 4846 |
4847 | 2 | 9694 |
4849 | 2 | 9698 |
4850 | 1 | 4850 |
4853 | 3 | 14559 |
4854 | 2 | 9708 |
4855 | 4 | 19420 |
4856 | 3 | 14568 |
4859 | 3 | 14577 |
4860 | 4 | 19440 |
4861 | 2 | 9722 |
4862 | 6 | 29172 |
4863 | 3 | 14589 |
4864 | 3 | 14592 |
4865 | 4 | 19460 |
4866 | 3 | 14598 |
4867 | 1 | 4867 |
4868 | 2 | 9736 |
4869 | 2 | 9738 |
4870 | 4 | 19480 |
4871 | 1 | 4871 |
4872 | 2 | 9744 |
4873 | 2 | 9746 |
4875 | 2 | 9750 |
4876 | 3 | 14628 |
4877 | 6 | 29262 |
4878 | 7 | 34146 |
4879 | 1 | 4879 |
4880 | 3 | 14640 |
4881 | 2 | 9762 |
4883 | 3 | 14649 |
4884 | 4 | 19536 |
4885 | 5 | 24425 |
4886 | 5 | 24430 |
4887 | 10 | 48870 |
4888 | 9 | 43992 |
4889 | 4 | 19556 |
4890 | 4 | 19560 |
4891 | 5 | 24455 |
4892 | 5 | 24460 |
4894 | 3 | 14682 |
4895 | 3 | 14685 |
4896 | 3 | 14688 |
4897 | 1 | 4897 |
4898 | 1 | 4898 |
4910 | 1 | 4910 |
4913 | 1 | 4913 |
4914 | 2 | 9828 |
4916 | 2 | 9832 |
4917 | 1 | 4917 |
4918 | 1 | 4918 |
4919 | 1 | 4919 |
4923 | 1 | 4923 |
4924 | 1 | 4924 |
4926 | 1 | 4926 |
4927 | 1 | 4927 |
4928 | 1 | 4928 |
4930 | 1 | 4930 |
4932 | 2 | 9864 |
4933 | 1 | 4933 |
4934 | 1 | 4934 |
4935 | 1 | 4935 |
4938 | 3 | 14814 |
4939 | 1 | 4939 |
4941 | 1 | 4941 |
4942 | 4 | 19768 |
4943 | 1 | 4943 |
4944 | 1 | 4944 |
4945 | 3 | 14835 |
4946 | 4 | 19784 |
4947 | 2 | 9894 |
4948 | 2 | 9896 |
4949 | 2 | 9898 |
4950 | 1 | 4950 |
4952 | 2 | 9904 |
4953 | 1 | 4953 |
4954 | 1 | 4954 |
4955 | 1 | 4955 |
4956 | 2 | 9912 |
4957 | 1 | 4957 |
4958 | 2 | 9916 |
4959 | 3 | 14877 |
4960 | 1 | 4960 |
4962 | 1 | 4962 |
4963 | 1 | 4963 |
4964 | 2 | 9928 |
4965 | 2 | 9930 |
4966 | 3 | 14898 |
4967 | 1 | 4967 |
4969 | 2 | 9938 |
4971 | 1 | 4971 |
4972 | 1 | 4972 |
4974 | 2 | 9948 |
4976 | 1 | 4976 |
4977 | 3 | 14931 |
4978 | 1 | 4978 |
4979 | 1 | 4979 |
4980 | 2 | 9960 |
4981 | 4 | 19924 |
4982 | 4 | 19928 |
4983 | 1 | 4983 |
4984 | 2 | 9968 |
4986 | 3 | 14958 |
4987 | 1 | 4987 |
4988 | 3 | 14964 |
4994 | 3 | 14982 |
4995 | 2 | 9990 |
4996 | 5 | 24980 |
4997 | 2 | 9994 |
4998 | 9 | 44982 |
4999 | 3 | 14997 |
5000 | 11 | 55000 |
5001 | 7 | 35007 |
5002 | 8 | 40016 |
5003 | 10 | 50030 |
5004 | 6 | 30024 |
5005 | 6 | 30030 |
5006 | 3 | 15018 |
5007 | 3 | 15021 |
5008 | 7 | 35056 |
5009 | 6 | 30054 |
5010 | 3 | 15030 |
5012 | 3 | 15036 |
5013 | 4 | 20052 |
5014 | 6 | 30084 |
5015 | 4 | 20060 |
5016 | 4 | 20064 |
5017 | 1 | 5017 |
5019 | 2 | 10038 |
5020 | 3 | 15060 |
5022 | 4 | 20088 |
5023 | 1 | 5023 |
5026 | 1 | 5026 |
5028 | 1 | 5028 |
5029 | 1 | 5029 |
5031 | 1 | 5031 |
5033 | 1 | 5033 |
5034 | 1 | 5034 |
5035 | 2 | 10070 |
5036 | 1 | 5036 |
5037 | 3 | 15111 |
5038 | 3 | 15114 |
5040 | 1 | 5040 |
5041 | 1 | 5041 |
5042 | 1 | 5042 |
5043 | 1 | 5043 |
5045 | 1 | 5045 |
5047 | 2 | 10094 |
5048 | 3 | 15144 |
5049 | 3 | 15147 |
5050 | 1 | 5050 |
5051 | 3 | 15153 |
5052 | 5 | 25260 |
5053 | 5 | 25265 |
5054 | 6 | 30324 |
5055 | 11 | 55605 |
5056 | 7 | 35392 |
5057 | 9 | 45513 |
5058 | 11 | 55638 |
5059 | 3 | 15177 |
5060 | 3 | 15180 |
5061 | 5 | 25305 |
5062 | 12 | 60744 |
5063 | 9 | 45567 |
5064 | 6 | 30384 |
5065 | 6 | 30390 |
5066 | 5 | 25330 |
5067 | 5 | 25335 |
5068 | 6 | 30408 |
5069 | 4 | 20276 |
5070 | 4 | 20280 |
5071 | 3 | 15213 |
5072 | 2 | 10144 |
5073 | 5 | 25365 |
5074 | 4 | 20296 |
5075 | 4 | 20300 |
5076 | 4 | 20304 |
5077 | 7 | 35539 |
5078 | 5 | 25390 |
5079 | 13 | 66027 |
5080 | 8 | 40640 |
5081 | 12 | 60972 |
5082 | 4 | 20328 |
5083 | 8 | 40664 |
5084 | 11 | 55924 |
5085 | 6 | 30510 |
5086 | 7 | 35602 |
5087 | 6 | 30522 |
5088 | 8 | 40704 |
5089 | 7 | 35623 |
5090 | 3 | 15270 |
5091 | 6 | 30546 |
5092 | 1 | 5092 |
5093 | 1 | 5093 |
5094 | 5 | 25470 |
5095 | 3 | 15285 |
5096 | 6 | 30576 |
5097 | 4 | 20388 |
5098 | 4 | 20392 |
5099 | 3 | 15297 |
5100 | 7 | 35700 |
5101 | 7 | 35707 |
5102 | 7 | 35714 |
5103 | 15 | 76545 |
5104 | 11 | 56144 |
5105 | 19 | 96995 |
5106 | 12 | 61272 |
5107 | 11 | 56177 |
5108 | 14 | 71512 |
5109 | 12 | 61308 |
5110 | 12 | 61320 |
5111 | 11 | 56221 |
5112 | 5 | 25560 |
5113 | 2 | 10226 |
5114 | 5 | 25570 |
5115 | 3 | 15345 |
5116 | 2 | 10232 |
5118 | 1 | 5118 |
5119 | 1 | 5119 |
5122 | 1 | 5122 |
5125 | 1 | 5125 |
5126 | 2 | 10252 |
5128 | 1 | 5128 |
5129 | 2 | 10258 |
5132 | 1 | 5132 |
5134 | 1 | 5134 |
5136 | 1 | 5136 |
5138 | 1 | 5138 |
5140 | 1 | 5140 |
5143 | 1 | 5143 |
5144 | 2 | 10288 |
5145 | 2 | 10290 |
5146 | 1 | 5146 |
5147 | 1 | 5147 |
5148 | 1 | 5148 |
5151 | 1 | 5151 |
Total | 1002 | 4991731 |
Chop Size | Count | Octets |
8 | 1 | 8 |
395 | 1 | 395 |
575 | 1 | 575 |
578 | 1 | 578 |
580 | 1 | 580 |
582 | 1 | 582 |
583 | 1 | 583 |
584 | 1 | 584 |
586 | 6 | 3516 |
587 | 4 | 2348 |
588 | 2 | 1176 |
589 | 2 | 1178 |
590 | 3 | 1770 |
591 | 7 | 4137 |
592 | 7 | 4144 |
593 | 5 | 2965 |
594 | 5 | 2970 |
595 | 9 | 5355 |
596 | 9 | 5364 |
597 | 6 | 3582 |
598 | 12 | 7176 |
599 | 8 | 4792 |
600 | 9 | 5400 |
601 | 12 | 7212 |
602 | 8 | 4816 |
603 | 8 | 4824 |
604 | 3 | 1812 |
605 | 7 | 4235 |
606 | 5 | 3030 |
607 | 5 | 3035 |
608 | 6 | 3648 |
609 | 5 | 3045 |
610 | 2 | 1220 |
611 | 4 | 2444 |
612 | 5 | 3060 |
613 | 4 | 2452 |
614 | 9 | 5526 |
615 | 4 | 2460 |
616 | 5 | 3080 |
617 | 7 | 4319 |
618 | 3 | 1854 |
619 | 4 | 2476 |
620 | 6 | 3720 |
621 | 1 | 621 |
622 | 2 | 1244 |
623 | 7 | 4361 |
624 | 4 | 2496 |
625 | 3 | 1875 |
626 | 7 | 4382 |
627 | 5 | 3135 |
628 | 5 | 3140 |
629 | 2 | 1258 |
630 | 2 | 1260 |
631 | 4 | 2524 |
632 | 1 | 632 |
633 | 1 | 633 |
634 | 4 | 2536 |
635 | 3 | 1905 |
636 | 3 | 1908 |
637 | 2 | 1274 |
638 | 4 | 2552 |
640 | 6 | 3840 |
641 | 9 | 5769 |
642 | 3 | 1926 |
643 | 2 | 1286 |
644 | 3 | 1932 |
645 | 4 | 2580 |
646 | 2 | 1292 |
647 | 1 | 647 |
648 | 4 | 2592 |
649 | 2 | 1298 |
650 | 3 | 1950 |
651 | 5 | 3255 |
653 | 1 | 653 |
654 | 1 | 654 |
655 | 2 | 1310 |
656 | 3 | 1968 |
657 | 2 | 1314 |
658 | 1 | 658 |
659 | 1 | 659 |
662 | 1 | 662 |
663 | 2 | 1326 |
664 | 1 | 664 |
670 | 1 | 670 |
675 | 1 | 675 |
678 | 1 | 678 |
679 | 2 | 1358 |
681 | 1 | 681 |
682 | 2 | 1364 |
684 | 5 | 3420 |
685 | 5 | 3425 |
686 | 3 | 2058 |
687 | 7 | 4809 |
688 | 5 | 3440 |
689 | 7 | 4823 |
690 | 6 | 4140 |
691 | 10 | 6910 |
692 | 4 | 2768 |
693 | 10 | 6930 |
694 | 10 | 6940 |
695 | 9 | 6255 |
696 | 7 | 4872 |
697 | 7 | 4879 |
698 | 11 | 7678 |
699 | 16 | 11184 |
700 | 9 | 6300 |
701 | 11 | 7711 |
702 | 9 | 6318 |
703 | 12 | 8436 |
704 | 17 | 11968 |
705 | 14 | 9870 |
706 | 13 | 9178 |
707 | 13 | 9191 |
708 | 17 | 12036 |
709 | 12 | 8508 |
710 | 8 | 5680 |
711 | 9 | 6399 |
712 | 11 | 7832 |
713 | 13 | 9269 |
714 | 6 | 4284 |
715 | 7 | 5005 |
716 | 8 | 5728 |
717 | 12 | 8604 |
718 | 4 | 2872 |
719 | 9 | 6471 |
720 | 15 | 10800 |
721 | 15 | 10815 |
722 | 13 | 9386 |
723 | 16 | 11568 |
724 | 14 | 10136 |
725 | 22 | 15950 |
726 | 31 | 22506 |
727 | 19 | 13813 |
728 | 12 | 8736 |
729 | 13 | 9477 |
730 | 14 | 10220 |
731 | 12 | 8772 |
732 | 11 | 8052 |
733 | 16 | 11728 |
734 | 6 | 4404 |
735 | 10 | 7350 |
736 | 15 | 11040 |
737 | 11 | 8107 |
738 | 12 | 8856 |
739 | 7 | 5173 |
740 | 4 | 2960 |
741 | 3 | 2223 |
742 | 4 | 2968 |
743 | 1 | 743 |
744 | 3 | 2232 |
745 | 1 | 745 |
747 | 4 | 2988 |
749 | 2 | 1498 |
750 | 1 | 750 |
752 | 1 | 752 |
753 | 1 | 753 |
754 | 1 | 754 |
755 | 2 | 1510 |
756 | 1 | 756 |
757 | 2 | 1514 |
758 | 1 | 758 |
759 | 1 | 759 |
760 | 4 | 3040 |
761 | 1 | 761 |
763 | 1 | 763 |
765 | 1 | 765 |
766 | 1 | 766 |
1032 | 5000 | 5160000 |
Total | 6002 | 5843261 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 TX OCTETS: 474554202f77737320485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f30
2e382e322d302e31302e390d0a48 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a446174653a205765642c203234204170
7220323032342030353a33343a31 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=16279ffe, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888216279ffe15cf
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER